Hoko Hoko Iti Miihini Iti Miihini Miihini piauau

Whakaahuatanga Poto:

Rauemi: Waea maitai maitai waro, waea maitai piauau waea piira ranei

Whakatakotoranga: diameter: BWG22-BWG8

Taumaha pōkai: 0.1kg-20kg

Tae: kākāriki, kikorangi, pango, kowhai, whero, ma, kikorangi etahi atu tae ranei.

Āhuahira: anti-hoholo, anti-hangai, te waikura me te abrasion ātete, roa.


Taipitopito Hua

Tohu Hua

Waina piera Iti e kiia ana ko te rebar herea Waea, ka taea te tuku i roto i nga momo waea piera mo te whakatika maitai maitai me te here i nga tono ki te hanga raima. Ko te waea here reihi whakairiiri pango te taonga hoko pai rawa atu.
Momo Waea:
1. waea waea piauau
2.Whakauri pango pango
3.WVC waea panu
4. waea maitai maitai,
4. waea waea, waea parahi. Etc.
Mōkihi: 3.5 lbs / coil, 20 coils / ctn, 48 ctns / pallet, 13 pallets / 20GP ipu (Ka taea e nga kohinga rereke te mahi kia rite ki
tono a nga kaihoko)
Tono:
1, Ko te whakamahinga rongonui mo te waea waea pania a PVC, ko te hanga i nga taiapa hono mekameka mo nga taiapa ahuru umanga,
nga huanui me nga papa tenehi
2, Kei te whakamahia hoki i etahi atu tono penei i te koti koti me te kakau.
3, He nui te whakamahi i nga Waea Hiko Kakano PVC ki te whakatipu kararehe, ki te tiaki ngahere, te ahumoana, te papa me te taiapa kararehe ranei.
taiwhanga

 Tohu Waea  Taimana (mm)  Kaha Taumaha (kg / mm2)  Paninga Konutea  Taumaha Coil (kg)
6 # 4.60-4.95 40-70 30-260 300-800
7 # 4.25-4.60 40-70 30-260 300-800
8 # 3.90-4.25 40-70 30-260 300-800
9 # 3.65-3.90 40-70 30-260 300-800
9.5 # 3.49-3.65 40-70 30-260 300-800
10 # 3.14-3.32 40-70 30-260 300-800
10.5 # 3.14-3.32 40-70 30-260 300-800
11 # 2.96-3.14 40-70 30-260 300-800
11.5 # 2.84-2.96 40-70 30-260 300-800
12 # 2.70-2.84 40-70 30-260 300-800
12.5 # 2.50-2.70 40-65 30-260 300-800
13 # 2.32-2.50 40-70 30-260 300-800
13.5 # 2.18-2.32 40-70 30-260 300-800
14 # 2.03-2.18 40-70 30-260 300-800
14.5 # 1.90-2.03 40-70 30-200 300-800
15 # 1.76-1.90 40-70 30-200 300-800
16 # 1.61-1.70 40-60 20-60 300-800
16.5 # 1.52-1.61 40-60 20-60 300-800
17 # 1.43-1.52 40-60 20-55 200-350
17.5 # 1.30-1.43 40-55 20-45 200-350
18 # 1.19-1.30 40-55 20-45 25-350
18.5 # 1.11-1.19 40-55 20-45 25-350
19 # 1.02-1.11 40-55 20-45 25-350
19.5 # 0.93-1.02 35-55 20-45 25-350
20 # 0.84-0.93 35-55 20-45 25-350
21 # 0.76-0.84 35-55 20-40 25-350
22 # 0.67-0.76 35-55 20-40 25-350
23 # 0.62-0.67 35-55 20-40 25-350

small-coil-wire2.webp_

微信截图_20201117141323

11

 


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tuku mai ki a maatau